
00:01:00 - Ecuador - Primera A I | 1% | X% | 2% | TIP | U% | O% | TIP |
Independiente JT - LDU de Loja | 48 | 26,91 | 24,98 | 46,11 | 53,89 | ||
00:01:00 - Mexico - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Cruz Azul - Jaguares | 50 | 27,07 | 22,57 | 48,94 | 51,06 | ||
00:01:00 - Mexico - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Monterrey - San Luis | 47 | 27,57 | 24,93 | 50,23 | 49,77 | ||
00:01:00 - Mexico - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Queretaro FC - Atlante | 35 | 29,19 | 35,78 | 57,08 | 42,92 | ||
00:10:00 - Colombia - Primera A(I) | 1% | X% | 2% | TIP | U% | O% | TIP |
Deportivo Cali - Once Caldas | 38 | 27,57 | 34,15 | 48,07 | 51,93 | ||
00:30:00 - Chile - Apertura | 1% | X% | 2% | TIP | U% | O% | TIP |
Colo Colo - O'Higgins | 58 | 24,86 | 17,09 | 41,95 | 58,05 | ||
02:00:00 - Colombia - Primera A(I) | 1% | X% | 2% | TIP | U% | O% | TIP |
Millonarios - Atletico Huila | 54 | 25,76 | 19,34 | 45,13 | 54,87 | ||
02:00:00 - Mexico - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Guadalajara (Chivas) - Morelia | 40 | 28,48 | 31,39 | 58,15 | 41,85 | ||
02:00:00 - Mexico - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Santos Laguna - U.N.A.M. (Pumas) | 43 | 28,12 | 28,24 | 56,00 | 44,00 | ||
07:00:00 - Australia - A League | 1% | X% | 2% | TIP | U% | O% | TIP |
Sydney FC - Newcastle Jets | 46 | 27,73 | 25,72 | 53,81 | 46,19 | ||
12:00:00 - Spain - Primera Division | 1% | X% | 2% | TIP | U% | O% | TIP |
Sporting Gijon - Osasuna | 39 | 29,19 | 30,94 | 61,62 | 38,38 | ||
12:00:00 - Spain - Segunda Division | 1% | X% | 2% | TIP | U% | O% | TIP |
Cartagena CF - Hercules | 34 | 30,53 | 35,25 | 65,00 | 35,00 | ||
12:00:00 - Turkey - Super Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Mersin Idman Yurdu - Sivasspor | 33 | 29,60 | 36,47 | 60,93 | 39,07 | ||
12:30:00 - Italy - Serie A | 1% | X% | 2% | TIP | U% | O% | TIP |
Genoa - Lazio | 34 | 30,59 | 34,63 | 69,10 | 30,90 | ||
12:30:00 - Netherlands - Eredivisie | 1% | X% | 2% | TIP | U% | O% | TIP |
Ajax - Utrecht | 71 | 18,63 | 9,95 | 28,27 | 71,73 | ||
12:30:00 - Turkey - 1. Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Gaziantep BB - Giresunspor | 46 | 27,81 | 25,34 | 51,69 | 48,31 | ||
12:30:00 - Turkey - 1. Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Kasimpasa SK - Denizlispor | 49 | 27,23 | 23,11 | 51,60 | 48,40 | ||
12:30:00 - Turkey - 1. Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Kayseri Erciyesspor - Kartalspor | 40 | 29,01 | 30,96 | 58,22 | 41,78 | ||
12:30:00 - Turkey - 1. Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Tavsanli Linyitspor - Konyaspor | 36 | 29,40 | 34,57 | 58,73 | 41,27 | ||
13:15:00 - England - Championship | 1% | X% | 2% | TIP | U% | O% | TIP |
Derby County - Nottingham Forest | 40 | 29,09 | 30,83 | 60,13 | 39,87 | ||
13:15:00 - Scotland - FA Cup | 1% | X% | 2% | TIP | U% | O% | TIP |
Rangers - Dundee United | 66 | 21,41 | 12,51 | 36,38 | 63,62 | ||
13:30:00 - Germany - 2.Bundesliga | 1% | X% | 2% | TIP | U% | O% | TIP |
Bochum - Hansa Rostock | 53 | 26,63 | 19,72 | 49,49 | 50,51 | ||
13:30:00 - Germany - 2.Bundesliga | 1% | X% | 2% | TIP | U% | O% | TIP |
Eintracht Frankfurt - Braunschweig | 56 | 26,17 | 17,12 | 47,61 | 52,39 | ||
13:30:00 - Germany - 2.Bundesliga | 1% | X% | 2% | TIP | U% | O% | TIP |
Karlsruher - Erzgebirge Aue | 41 | 28,42 | 30,48 | 60,60 | 39,40 | ||
14:00:00 - Cyprus - 1. Division Phase A | 1% | X% | 2% | TIP | U% | O% | TIP |
AEL Limassol - APOEL Nicosia | 34 | 28,43 | 37,45 | 51,89 | 48,11 | ||
14:00:00 - Germany - 3. Liga | 1% | X% | 2% | TIP | U% | O% | TIP |
Werder Bremen Am. - Saarbrucken | 31 | 28,24 | 40,07 | 54,85 | 45,15 | ||
14:00:00 - Greece - Football League | 1% | X% | 2% | TIP | U% | O% | TIP |
Anagennisi Gianitson - Panthrakikos | 27 | 32,82 | 39,53 | 78,77 | 21,23 | ||
14:00:00 - Greece - Football League | 1% | X% | 2% | TIP | U% | O% | TIP |
Panserraikos FC - Visas Megaron | 64 | 22,99 | 12,62 | 40,74 | 59,26 | ||
14:00:00 - Greece - Super League | 1% | X% | 2% | TIP | U% | O% | TIP |
Asteras Tripolis - Doxa Dramas | 60 | 25,31 | 14,34 | 45,36 | 54,64 | ||
14:00:00 - Greece - Super League | 1% | X% | 2% | TIP | U% | O% | TIP |
Panaitolikos - Atromitos | 35 | 30,82 | 33,67 | 69,09 | 30,91 | ||
14:00:00 - Italy - Serie C1 A | 1% | X% | 2% | TIP | U% | O% | TIP |
Foggia - Como | 41 | 31,60 | 26,71 | 62,55 | 37,45 | ||
14:30:00 - Belgium - Jupiler Pro League | 1% | X% | 2% | TIP | U% | O% | TIP |
Anderlecht - Racing Genk | 60 | 23,99 | 15,03 | 42,51 | 57,49 | ||
14:30:00 - England - Premier League | 1% | X% | 2% | TIP | U% | O% | TIP |
Newcastle United - Aston Villa | 43 | 28,51 | 27,78 | 57,83 | 42,17 | ||
14:30:00 - Italy - Serie C1 A | 1% | X% | 2% | TIP | U% | O% | TIP |
Carpi - Ternana | 38 | 31,73 | 29,69 | 64,06 | 35,94 | ||
14:30:00 - Italy - Serie C1 A | 1% | X% | 2% | TIP | U% | O% | TIP |
Foligno - Reggiana | 32 | 32,33 | 35,62 | 69,70 | 30,30 | ||
14:30:00 - Italy - Serie C1 A | 1% | X% | 2% | TIP | U% | O% | TIP |
Lumezzane - Spal | 44 | 30,53 | 25,18 | 58,00 | 42,00 | ||
14:30:00 - Italy - Serie C1 A | 1% | X% | 2% | TIP | U% | O% | TIP |
Pavia - Monza | 35 | 32,19 | 31,97 | 67,77 | 32,23 | ||
14:30:00 - Italy - Serie C1 A | 1% | X% | 2% | TIP | U% | O% | TIP |
Pro Vercelli - Benevento | 39 | 31,65 | 28,87 | 63,73 | 36,27 | ||
14:30:00 - Italy - Serie C1 A | 1% | X% | 2% | TIP | U% | O% | TIP |
Sorrento - Avellino | 52 | 28,67 | 19,28 | 53,36 | 46,64 | ||
14:30:00 - Italy - Serie C1 A | 1% | X% | 2% | TIP | U% | O% | TIP |
Tritium - Pisa | 40 | 31,38 | 27,69 | 61,93 | 38,07 | ||
14:30:00 - Italy - Serie C1 A | 1% | X% | 2% | TIP | U% | O% | TIP |
Viareggio - Taranto | 23 | 29,94 | 46,64 | 56,32 | 43,68 | ||
14:30:00 - Italy - Serie C1 B | 1% | X% | 2% | TIP | U% | O% | TIP |
Andria BAT - Trapani | 28 | 31,85 | 40,15 | 66,95 | 33,05 | ||
14:30:00 - Italy - Serie C1 B | 1% | X% | 2% | TIP | U% | O% | TIP |
Carrarese - Triestina | 49 | 29,14 | 21,03 | 54,63 | 45,37 | ||
14:30:00 - Italy - Serie C1 B | 1% | X% | 2% | TIP | U% | O% | TIP |
Lanciano - Frosinone | 50 | 29,12 | 20,83 | 52,73 | 47,27 | ||
14:30:00 - Italy - Serie C1 B | 1% | X% | 2% | TIP | U% | O% | TIP |
Latina - Barletta | 37 | 31,94 | 30,89 | 67,32 | 32,68 | ||
14:30:00 - Italy - Serie C1 B | 1% | X% | 2% | TIP | U% | O% | TIP |
Pergocrema - Prato | 46 | 30,02 | 23,39 | 56,60 | 43,40 | ||
14:30:00 - Italy - Serie C1 B | 1% | X% | 2% | TIP | U% | O% | TIP |
Piacenza - Portogruaro | 37 | 31,62 | 30,70 | 65,96 | 34,04 | ||
14:30:00 - Italy - Serie C1 B | 1% | X% | 2% | TIP | U% | O% | TIP |
Siracusa - Feralpisalo | 61 | 25,49 | 12,83 | 40,27 | 59,73 | ||
14:30:00 - Italy - Serie C1 B | 1% | X% | 2% | TIP | U% | O% | TIP |
Spezia - Cremonese | 42 | 31,29 | 26,21 | 62,43 | 37,57 | ||
14:30:00 - Netherlands - Eerste Divisie | 1% | X% | 2% | TIP | U% | O% | TIP |
Sparta Rotterdam - FC Den Bosch | 42 | 27,30 | 30,43 | 49,25 | 50,75 | ||
14:30:00 - Netherlands - Eredivisie | 1% | X% | 2% | TIP | U% | O% | TIP |
De Graafschap - Twente | 11 | 21,17 | 67,63 | 36,04 | 63,96 | ||
14:30:00 - Netherlands - Eredivisie | 1% | X% | 2% | TIP | U% | O% | TIP |
Heracles Almelo - PSV Eindhoven | 20 | 26,61 | 53,20 | 50,93 | 49,07 | ||
14:30:00 - Netherlands - Eredivisie | 1% | X% | 2% | TIP | U% | O% | TIP |
NEC Nijmegen - Feyenoord | 32 | 28,66 | 39,26 | 57,68 | 42,32 | ||
15:00:00 - Belgium - Div. 2 Nationale | 1% | X% | 2% | TIP | U% | O% | TIP |
Aalst - KSK Heist | 47 | 26,76 | 25,30 | 49,81 | 50,19 | ||
15:00:00 - Belgium - Div. 2 Nationale | 1% | X% | 2% | TIP | U% | O% | TIP |
Boussu Dour Borinage - FC Brussels | 40 | 28,13 | 31,46 | 50,49 | 49,51 | ||
15:00:00 - Belgium - Div. 2 Nationale | 1% | X% | 2% | TIP | U% | O% | TIP |
Eupen - Roeselare | 58 | 24,93 | 16,41 | 41,50 | 58,50 | ||
15:00:00 - Belgium - Div. 2 Nationale | 1% | X% | 2% | TIP | U% | O% | TIP |
Vise - Tienen | 51 | 26,67 | 22,23 | 49,65 | 50,35 | ||
15:00:00 - Italy - Serie A | 1% | X% | 2% | TIP | U% | O% | TIP |
AC Milan - Napoli | 53 | 27,06 | 19,41 | 57,87 | 42,13 | ||
15:00:00 - Italy - Serie A | 1% | X% | 2% | TIP | U% | O% | TIP |
Chievo - Parma | 38 | 30,23 | 31,32 | 65,96 | 34,04 | ||
15:00:00 - Italy - Serie A | 1% | X% | 2% | TIP | U% | O% | TIP |
Fiorentina - Udinese | 35 | 30,34 | 33,70 | 68,26 | 31,74 | ||
15:00:00 - Italy - Serie A | 1% | X% | 2% | TIP | U% | O% | TIP |
Juventus - Siena | 68 | 20,40 | 10,67 | 33,53 | 66,47 | ||
15:00:00 - Italy - Serie A | 1% | X% | 2% | TIP | U% | O% | TIP |
Lecce - Bologna | 38 | 30,08 | 31,07 | 65,78 | 34,22 | ||
15:00:00 - Italy - Serie A | 1% | X% | 2% | TIP | U% | O% | TIP |
Novara - Cagliari | 34 | 30,20 | 35,42 | 68,67 | 31,33 | ||
15:00:00 - Italy - Serie A | 1% | X% | 2% | TIP | U% | O% | TIP |
Palermo - Atalanta | 48 | 28,21 | 22,83 | 57,06 | 42,94 | ||
15:00:00 - Italy - Serie A | 1% | X% | 2% | TIP | U% | O% | TIP |
Roma - Inter | 37 | 29,56 | 33,29 | 69,77 | 30,23 | ||
15:00:00 - Italy - Serie B | 1% | X% | 2% | TIP | U% | O% | TIP |
Brescia - Torino | 34 | 31,45 | 34,40 | 71,11 | 28,89 | ||
15:00:00 - Italy - Serie B | 1% | X% | 2% | TIP | U% | O% | TIP |
Vicenza - Cittadella | 41 | 30,75 | 27,88 | 66,73 | 33,27 | ||
15:00:00 - Turkey - 1. Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Elazigspor - Karsiyaka | 46 | 27,86 | 25,50 | 50,79 | 49,21 | ||
15:00:00 - Turkey - Super Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Bursaspor - Orduspor | 49 | 27,53 | 23,26 | 53,12 | 46,88 | ||
15:00:00 - Turkey - Super Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Kayserispor - Genclerbirligi | 38 | 29,13 | 32,05 | 59,07 | 40,93 | ||
15:15:00 - Scotland - FA Cup | 1% | X% | 2% | TIP | U% | O% | TIP |
Hearts - St. Johnstone | 46 | 27,91 | 26,07 | 52,97 | 47,03 | ||
15:30:00 - Germany - Bundesliga | 1% | X% | 2% | TIP | U% | O% | TIP |
Freiburg - Werder Bremen | 29 | 27,88 | 42,92 | 60,59 | 39,41 | ||
15:30:00 - Wales - Premier League First Phase | 1% | X% | 2% | TIP | U% | O% | TIP |
Airbus UK - Port Talbot Town | 38 | 27,52 | 33,53 | 48,72 | 51,28 | ||
15:30:00 - Wales - Premier League First Phase | 1% | X% | 2% | TIP | U% | O% | TIP |
Airbus UK - Port Talbot Town | 38 | 27,52 | 33,53 | 48,72 | 51,28 | ||
16:00:00 - Chile - Apertura | 1% | X% | 2% | TIP | U% | O% | TIP |
Antofagasta - Iquique | 40 | 27,55 | 31,88 | 51,76 | 48,24 | ||
16:00:00 - Cyprus - 1. Division Phase A | 1% | X% | 2% | TIP | U% | O% | TIP |
Nea Salamis - Olympiakos N. | 42 | 27,50 | 30,20 | 46,68 | 53,32 | ||
16:00:00 - Spain - Segunda Division | 1% | X% | 2% | TIP | U% | O% | TIP |
Valladolid - Gimnastic | 61 | 24,22 | 14,48 | 42,75 | 57,25 | ||
16:00:00 - Switzerland - Super League | 1% | X% | 2% | TIP | U% | O% | TIP |
Basel - Sion | 55 | 26,50 | 17,97 | 48,28 | 51,72 | ||
16:00:00 - Switzerland - Super League | 1% | X% | 2% | TIP | U% | O% | TIP |
Grasshoppers - Thun | 40 | 28,56 | 30,85 | 59,04 | 40,96 | ||
16:00:00 - Switzerland - Super League | 1% | X% | 2% | TIP | U% | O% | TIP |
Young Boys Bern - Servette | 58 | 25,37 | 15,83 | 44,48 | 55,52 | ||
16:15:00 - Greece - Super League | 1% | X% | 2% | TIP | U% | O% | TIP |
AEK Athens - Panionios | 58 | 26,47 | 15,27 | 51,60 | 48,40 | ||
16:30:00 - Netherlands - Eredivisie | 1% | X% | 2% | TIP | U% | O% | TIP |
Groningen - RKC Waalwijk | 58 | 25,01 | 16,49 | 45,24 | 54,76 | ||
17:00:00 - Belgium - Div. 2 Nationale | 1% | X% | 2% | TIP | U% | O% | TIP |
Charleroi - WS Woluwe | 54 | 26,10 | 19,40 | 44,57 | 55,43 | ||
17:00:00 - CAF - ACN 2012 Final Stages | 1% | X% | 2% | TIP | U% | O% | TIP |
Gabon - Mali | 45 | 28,36 | 26,61 | 55,66 | 44,34 | ||
17:00:00 - Cyprus - 1. Division Phase A | 1% | X% | 2% | TIP | U% | O% | TIP |
Omonia Nicosia - Anagennisi Derynia | 80 | 13,58 | 6,17 | 14,93 | 85,07 | ||
17:00:00 - England - Premier League | 1% | X% | 2% | TIP | U% | O% | TIP |
Chelsea - Manchester United | 36 | 29,66 | 34,03 | 68,26 | 31,74 | ||
17:00:00 - France - Ligue 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Caen - Auxerre | 40 | 30,34 | 29,48 | 70,48 | 29,52 | ||
17:00:00 - France - Ligue 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Sochaux - Lille | 20 | 27,63 | 51,96 | 57,09 | 42,91 | ||
17:30:00 - Germany - Bundesliga | 1% | X% | 2% | TIP | U% | O% | TIP |
Kaiserslautern - FC Koln | 49 | 27,56 | 22,62 | 53,44 | 46,56 | ||
18:00:00 - Belgium - Jupiler Pro League | 1% | X% | 2% | TIP | U% | O% | TIP |
Club Brugge - Germinal Beerschot | 62 | 23,30 | 13,94 | 39,47 | 60,53 | ||
18:00:00 - Ecuador - Primera A I | 1% | X% | 2% | TIP | U% | O% | TIP |
El Nacional - Tecnico Universitario | 61 | 23,20 | 15,46 | 39,04 | 60,96 | ||
18:00:00 - Ecuador - Primera A I | 1% | X% | 2% | TIP | U% | O% | TIP |
Olmedo - Emelec | 39 | 27,59 | 32,70 | 48,07 | 51,93 | ||
18:00:00 - Guatemala - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Zacapa - Malacateco | 48 | 27,98 | 23,89 | 52,01 | 47,99 | ||
18:00:00 - Spain - Primera Division | 1% | X% | 2% | TIP | U% | O% | TIP |
Sevilla - Villarreal | 51 | 26,94 | 21,59 | 56,54 | 43,46 | ||
18:00:00 - Turkey - 1. Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Goztepe - Rizespor | 34 | 29,31 | 36,21 | 58,75 | 41,25 | ||
18:00:00 - Turkey - Super Lig | 1% | X% | 2% | TIP | U% | O% | TIP |
Fenerbahce - Besiktas | 43 | 28,48 | 28,34 | 55,88 | 44,12 | ||
18:30:00 - Greece - Super League | 1% | X% | 2% | TIP | U% | O% | TIP |
PAOK Saloniki - Olympiakos | 28 | 29,64 | 41,59 | 62,50 | 37,50 | ||
18:30:00 - Greece - Super League | 1% | X% | 2% | TIP | U% | O% | TIP |
Xanthi - Aris Saloniki | 40 | 30,14 | 29,39 | 67,43 | 32,57 | ||
19:00:00 - Mexico - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Puebla - Tijuana | 41 | 28,33 | 30,60 | 55,06 | 44,94 | ||
19:00:00 - Mexico - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Toluca - Pachuca | 44 | 27,82 | 27,62 | 53,75 | 46,25 | ||
19:30:00 - Portugal - League Cup Group D | 1% | X% | 2% | TIP | U% | O% | TIP |
Estoril - Pacos Ferreira | 35 | 29,74 | 34,35 | 61,47 | 38,53 | ||
19:30:00 - Portugal - League Cup Group D | 1% | X% | 2% | TIP | U% | O% | TIP |
FC Porto - Vitoria Setubal | 73 | 17,39 | 8,79 | 27,23 | 72,77 | ||
19:45:00 - Spain - Primera Division | 1% | X% | 2% | TIP | U% | O% | TIP |
Zaragoza - Rayo Vallecano | 38 | 29,16 | 32,84 | 64,46 | 35,54 | ||
19:50:00 - Israel - Winner League | 1% | X% | 2% | TIP | U% | O% | TIP |
Hapoel Ironi Kiryat Shmona - Maccabi Haifa | 39 | 28,44 | 31,83 | 51,94 | 48,06 | ||
20:00:00 - Brazil - Carioca Taca Guanabara Gr. A | 1% | X% | 2% | TIP | U% | O% | TIP |
Nova Iguacu RJ - Macae RJ | 39 | 27,12 | 33,19 | 47,57 | 52,43 | ||
20:00:00 - Brazil - Carioca Taca Guanabara Gr. A | 1% | X% | 2% | TIP | U% | O% | TIP |
Olaria RJ - Madureira RJ | 41 | 27,29 | 31,70 | 47,93 | 52,07 | ||
20:00:00 - Brazil - Carioca Taca Guanabara Gr. A | 1% | X% | 2% | TIP | U% | O% | TIP |
Resende RJ - Bonsucesso RJ | 45 | 26,92 | 27,71 | 46,59 | 53,41 | ||
20:00:00 - Brazil - Carioca Taca Guanabara Gr. B | 1% | X% | 2% | TIP | U% | O% | TIP |
Americano RJ - Bangu RJ | 44 | 26,94 | 28,96 | 46,27 | 53,73 | ||
20:00:00 - Brazil - Carioca Taca Guanabara Gr. B | 1% | X% | 2% | TIP | U% | O% | TIP |
Boavista RJ - Volta Redonda RJ | 50 | 26,95 | 22,99 | 42,39 | 57,61 | ||
20:00:00 - Brazil - Carioca Taca Guanabara Gr. B | 1% | X% | 2% | TIP | U% | O% | TIP |
Vasco RJ - Friburguense RJ | 66 | 20,97 | 12,31 | 29,73 | 70,27 | ||
20:00:00 - Brazil - Gaucho Taca Piratini Group 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Caxias RS - Juventude RS | 39 | 27,43 | 33,46 | 46,32 | 53,68 | ||
20:00:00 - Brazil - Gaucho Taca Piratini Group 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Cruzeiro RS - Lajeadense RS | 47 | 27,14 | 25,55 | 42,21 | 57,79 | ||
20:00:00 - Brazil - Paulista | 1% | X% | 2% | TIP | U% | O% | TIP |
Corinthians SP - Bragantino SP | 63 | 22,48 | 13,96 | 34,75 | 65,25 | ||
20:00:00 - Brazil - Paulista | 1% | X% | 2% | TIP | U% | O% | TIP |
Piracicaba SP - Oeste SP | 41 | 27,32 | 31,62 | 48,27 | 51,73 | ||
20:00:00 - Brazil - Paulista | 1% | X% | 2% | TIP | U% | O% | TIP |
Santos SP - Palmeiras SP | 41 | 27,16 | 30,90 | 47,07 | 52,93 | ||
20:00:00 - CAF - ACN 2012 Final Stages | 1% | X% | 2% | TIP | U% | O% | TIP |
Ghana - Tunisia | 45 | 28,51 | 25,92 | 56,58 | 43,42 | ||
21:00:00 - Brazil - Gaucho Taca Piratini Group 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Avenida RS - Ypiranga RS | 42 | 26,99 | 30,66 | 41,38 | 58,62 | ||
21:00:00 - Brazil - Gaucho Taca Piratini Group 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Novo Hamburgo RS - Sao Luiz RS | 45 | 27,07 | 27,02 | 41,67 | 58,33 | ||
21:00:00 - Brazil - Gaucho Taca Piratini Group 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Pelotas RS - Canoas RS | 38 | 27,98 | 33,61 | 49,08 | 50,92 | ||
21:00:00 - Brazil - Gaucho Taca Piratini Group 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Veranopolis RS - Santa Cruz RS | 47 | 27,14 | 25,55 | 42,21 | 57,79 | ||
21:00:00 - Chile - Apertura | 1% | X% | 2% | TIP | U% | O% | TIP |
Cobreloa - Union La Calera | 52 | 26,00 | 21,80 | 43,27 | 56,73 | ||
21:00:00 - Chile - Apertura | 1% | X% | 2% | TIP | U% | O% | TIP |
Union Espanola - Cobresal | 54 | 25,63 | 20,08 | 43,82 | 56,18 | ||
21:00:00 - Ecuador - Primera A I | 1% | X% | 2% | TIP | U% | O% | TIP |
Manta - LDU de Quito | 33 | 27,75 | 38,90 | 50,86 | 49,14 | ||
21:00:00 - France - Ligue 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Marseille - Lyon | 45 | 29,09 | 25,82 | 60,11 | 39,89 | ||
21:00:00 - Nacional B | 1% | X% | 2% | TIP | U% | O% | TIP |
Almirante Brown - River Plate | 21 | 27,34 | 50,85 | 53,12 | 46,88 | ||
21:00:00 - Paraguay - Apertura | 1% | X% | 2% | TIP | U% | O% | TIP |
Sportivo Luqueno - Cerro Porteno | 17 | 25,48 | 56,56 | 44,15 | 55,85 | ||
21:00:00 - Venezuela - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Aragua FC - Tachira | 42 | 26,99 | 30,66 | 41,38 | 58,62 | ||
21:30:00 - Colombia - Primera A(I) | 1% | X% | 2% | TIP | U% | O% | TIP |
Chico FC - La Equidad | 45 | 28,40 | 26,53 | 52,12 | 47,88 | ||
21:30:00 - Colombia - Primera A(I) | 1% | X% | 2% | TIP | U% | O% | TIP |
Independiente Medellin - Envigado | 47 | 26,89 | 26,10 | 45,96 | 54,04 | ||
21:30:00 - Colombia - Primera A(I) | 1% | X% | 2% | TIP | U% | O% | TIP |
Real Cartagena - Atletico Junior | 36 | 27,94 | 35,23 | 49,56 | 50,44 | ||
21:30:00 - Paraguay - Apertura | 1% | X% | 2% | TIP | U% | O% | TIP |
Sol de America - Presidente Franco | 51 | 26,65 | 21,88 | 45,94 | 54,06 | ||
21:30:00 - Portugal - League Cup Group B | 1% | X% | 2% | TIP | U% | O% | TIP |
Benfica - Maritimo | 67 | 20,96 | 11,66 | 29,97 | 70,03 | ||
21:30:00 - Spain - Primera Division | 1% | X% | 2% | TIP | U% | O% | TIP |
Atletico Madrid - Valencia | 44 | 28,68 | 27,20 | 58,25 | 41,75 | ||
21:30:00 - Venezuela - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Estudiantes Merida - Deportivo Petare | 29 | 28,51 | 42,32 | 52,94 | 47,06 | ||
21:30:00 - Venezuela - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Trujillanos FC - Real Esppor | 42 | 26,99 | 30,66 | 41,38 | 58,62 | ||
21:30:00 - Venezuela - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Yaracuyanos FC - Mineros De Guayana | 38 | 27,87 | 33,99 | 52,33 | 47,67 | ||
22:00:00 - Brazil - Gaucho Taca Piratini Group 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Ceramica RS - Sao Jose RS | 36 | 28,08 | 35,02 | 50,43 | 49,57 | ||
22:00:00 - Costa Rica-Torneo de Verano | 1% | X% | 2% | TIP | U% | O% | TIP |
Orion FC - Cartagines Deportiva SA | 29 | 27,77 | 43,01 | 53,31 | 46,69 | ||
22:30:00 - Brazil - Carioca Taca Guanabara Gr. A | 1% | X% | 2% | TIP | U% | O% | TIP |
Botafogo RJ - Flamengo RJ | 37 | 27,58 | 34,89 | 49,68 | 50,32 | ||
22:30:00 - Brazil - Gaucho Taca Piratini Group 1 | 1% | X% | 2% | TIP | U% | O% | TIP |
Gremio RS - Internacional RS | 41 | 28,37 | 29,77 | 53,90 | 46,10 | ||
22:30:00 - Brazil - Paulista | 1% | X% | 2% | TIP | U% | O% | TIP |
Linense SP - Americana SP | 41 | 27,18 | 31,45 | 47,36 | 52,64 | ||
22:30:00 - Brazil - Paulista | 1% | X% | 2% | TIP | U% | O% | TIP |
Ponte Preta SP - Sao Paulo SP | 29 | 27,50 | 43,19 | 52,29 | 47,71 | ||
22:30:00 - Brazil - Paulista | 1% | X% | 2% | TIP | U% | O% | TIP |
Sao Caetano SP - Guarani SP | 44 | 26,70 | 28,97 | 45,60 | 54,40 | ||
22:30:00 - Ecuador - Primera A I | 1% | X% | 2% | TIP | U% | O% | TIP |
Barcelona Guayaquil - Dep. Cuenca | 55 | 24,92 | 19,40 | 41,81 | 58,19 | ||
22:30:00 - Venezuela - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Anzoategui - Carabobo FC | 49 | 25,43 | 24,72 | 36,76 | 63,24 | ||
22:30:00 - Venezuela - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Monagas SC - Zulia | 36 | 28,62 | 35,13 | 53,11 | 46,89 | ||
22:45:00 - Nacional B | 1% | X% | 2% | TIP | U% | O% | TIP |
Ferro Carril Oeste - Instituto | 32 | 29,73 | 38,03 | 61,11 | 38,89 | ||
23:00:00 - Mexico - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
CF America - Tigres | 37 | 28,38 | 34,33 | 53,93 | 46,07 | ||
23:00:00 - Nacional B | 1% | X% | 2% | TIP | U% | O% | TIP |
Atletico Tucuman - Defensa y Justicia | 46 | 28,70 | 24,76 | 57,18 | 42,82 | ||
23:30:00 - Chile - Apertura | 1% | X% | 2% | TIP | U% | O% | TIP |
Union San Felipe - Rangers Talca | 42 | 27,79 | 29,62 | 51,36 | 48,64 | ||
23:30:00 - Venezuela - Clausura | 1% | X% | 2% | TIP | U% | O% | TIP |
Zamora FC - CD Lara | 32 | 28,46 | 39,49 | 51,91 | 48,09 | ||
23:45:00 - Colombia - Primera A(I) | 1% | X% | 2% | TIP | U% | O% | TIP |
Deportes Tolima - Santa Fe | 40 | 28,19 | 31,02 | 47,36 | 52,64 |
Bet Mama.com is popular website for soccer tips and prediction. We started in year 2005 and publish fresh soccer picks for sports betting fans every day.
