| RANK | TEAM | Played | Win | Draw | Lose | For-Against | AVG F.- AVG A. | POINTS |
| 1. | Maccabi Haifa | 67 | 54 | 6 | 7 | 139 - 30 | 2.07 - 0.45 | 168 |
| 2. | Hapoel Tel Aviv | 67 | 47 | 18 | 2 | 168 - 52 | 2.51 - 0.78 | 159 |
| 3. | Maccabi Tel Aviv | 67 | 33 | 17 | 17 | 101 - 68 | 1.51 - 1.01 | 116 |
| 4. | Bnei Yehuda Tel Aviv | 67 | 25 | 23 | 19 | 80 - 69 | 1.19 - 1.03 | 98 |
| 5. | Beitar Jerusalem | 67 | 27 | 14 | 26 | 98 - 82 | 1.46 - 1.22 | 95 |
| 6. | Hapoel Bnei Sakhnin FC | 63 | 24 | 16 | 23 | 59 - 60 | 0.94 - 0.95 | 88 |
| 7. | Ashdod MS | 67 | 22 | 22 | 23 | 72 - 77 | 1.07 - 1.15 | 88 |
| 8. | Hapoel Beer Sheva | 63 | 21 | 20 | 22 | 93 - 105 | 1.48 - 1.67 | 83 |
| 9. | Hapoel Ramat Gan | 68 | 19 | 21 | 28 | 68 - 95 | 1 - 1.4 | 78 |
| 10. | Maccabi Petah Tikva FC | 63 | 18 | 22 | 23 | 81 - 90 | 1.29 - 1.43 | 76 |
| 11. | Maccabi Netanya | 63 | 19 | 18 | 26 | 85 - 87 | 1.35 - 1.38 | 75 |
| 12. | Hapoel Petah Tikva | 67 | 15 | 28 | 24 | 53 - 90 | 0.79 - 1.34 | 73 |
| 13. | Hapoel Haifa | 67 | 18 | 17 | 32 | 84 - 98 | 1.25 - 1.46 | 71 |
| 14. | Hapoel Acco | 67 | 12 | 28 | 27 | 71 - 98 | 1.06 - 1.46 | 64 |
| 15. | Hapoel Raanana | 67 | 11 | 19 | 37 | 62 - 115 | 0.93 - 1.72 | 52 |
| 16. | Maccabi Ahi Nazareth | 67 | 13 | 13 | 41 | 60 - 157 | 0.9 - 2.34 | 52 |
| 17. | Hapoel Kfar Saba | 1 | 0 | 0 | 1 | 0 - 1 | 0 - 1 | 0 |
Bet Mama.com is popular website for soccer tips and prediction. We started in year 2005 and publish fresh soccer picks for sports betting fans every day.
We are publishing soccer estimations and soccer tips for all major world soccer leagues. You can also chack online betting articles, latest football livescores, dropping odds and live video streams.
Let BetMama become your start place when you place bets:
- Check soccer estimations for today matches and find betting tips for 1x2 FT and U/O 2.5 goals,
- Read selected online betting tips from our tipsters,
- Find online betting offers and free bets from bookies.
Today estimations
Today tips
Dropping odds
Live TV Stream
Football livescore
Jobs - we are looking for...
Manchester United |
Liverpool |
Chelsea |
Arsenal |
Inter Milan |
Juventus |
AC Milan |
Barcelona |
Real Madrid |
Bayern Munchen |
Marseille |
Lyon |
- Olepick
- 81 bet
- Soccer scores
* 2012-02-07
Bath City - Grimsby
FT 1X2 Grimsby Result: 1-2
* 2012-02-06
Perth Glory - Gold Coast
FT 1X2 Perth Glory Result: 4-0
* 2012-02-05
Grasshoppers - Thun
FT 1X2 Thun Result: 0-1
* 2012-02-05
Lecce - Bologna
FT 1X2 Lecce Result: 0-0
* 2012-02-05
Kasimpasa - Denizlispor
FT 1X2 Kasimpasa Result: 2-0
* 2012-02-04
St. Truiden - Cercle Brugge
FT 1X2 Cercle Brugge Result: 0-1
* 2012-02-04
Mirassol - Botafogo SP
FT 1X2 Mirassol Result: 3-0